Pricing
Transparent pricing for teams and projects of any size
Transparent pricing for teams and projects of any size
Contact us to learn about unlimited user options, tailored training, dedicated success teams, API access, and single sign-on (SSO).
| Usage | Basic | Pro | Business | Business Plus |
|---|---|---|---|---|
| Users | 5 | Pay per user | Pay per user | Pay per user |
| Projects | 3 | Unlimited | Unlimited | Unlimited |
| Sheets | 100 | Unlimited | Unlimited | Unlimited |
| Gestão no terreno | Basic | Pro | Business | Business Plus |
|---|---|---|---|---|
| Vista em planta | • | • | • | • |
| Gestão de tarefas | • | • | • | • |
| Ficheiros | • | • | • | • |
| Fotos | • | • | • | • |
| Relatórios e exportações | • | • | • | |
| Comparação de folhas | • | • | • | |
| Carimbos de metadados de fotos | • | • | • | |
| Estados das tarefas personalizados | • | • | • | |
| Campos de tarefas personalizados | • | • | ||
| Formulários personalizados | • | • | ||
| Fotos em 360° | • | • | ||
| Visualizador BIM | • | • |
| Gestão de projetos | Basic | Pro | Business | Business Plus |
|---|---|---|---|---|
| Especificações | • | • | • | • |
| Extrator de documentos de documentação | • | • | • | |
| Gestão de documentação | • | |||
| Pedido de informação | • | |||
| Alterar projeto | • | |||
| Orçamento | • |
| Admin and support | Basic | Pro | Business | Business Plus |
|---|---|---|---|---|
| Email support | • | • | • | |
| Templates | • | • | • | |
| Phone support | • | • | ||
| Integrations | • | • | ||
| Dedicated account manager | Contact us | Contact us | Contact us | |
| Training programs | Contact us | Contact us | Contact us | |
| API access | Contact us | Contact us | Contact us | |
| Single sign-on (SSO) | Contact us | Contact us | Contact us |
This calculator is for information and reference purposes only. Savings presented above are not guaranteed.