Tariffe
Prezzi trasparenti per team e progetti di qualsiasi dimensione
Prezzi trasparenti per team e progetti di qualsiasi dimensione
Contattateci per l'accesso API, il single sign-on (SSO), formazione e un account manager dedicati.
| Utilizzo | Basic | Pro | Business | Business Plus |
|---|---|---|---|---|
| Utenti | 5 | Pagamento a utente | Pagamento a utente | Pagamento a utente |
| Progetti | 3 | Illimitato | Illimitato | Illimitato |
| Fogli | 100 | Illimitato | Illimitato | Illimitato |
| Gestione cantiere | Basic | Pro | Business | Business Plus |
|---|---|---|---|---|
| Visualizzazione planimetria | • | • | • | • |
| Gestione attività | • | • | • | • |
| File | • | • | • | • |
| Foto | • | • | • | • |
| Report ed esportazioni | • | • | • | |
| Confronto fogli | • | • | • | |
| Status attività personalizzate | • | • | • | |
| Campi attività personalizzati | • | • | ||
| Moduli personalizzati | • | • | ||
| Foto a 360° | • | • | ||
| Visualizzatore BIM | • | • |
| Gestione progetti | Basic | Pro | Business | Business Plus |
|---|---|---|---|---|
| Specifiche | • | • | • | • |
| Esportazione sottomissioni | • | • | • | |
| Gestione sottomissioni | • | |||
| Richiesta di informazioni | • | |||
| Varianti in corso d'opera | • | |||
| Budget NUOVO | • |
| Admin e supporto | Basic | Pro | Business | Business Plus |
|---|---|---|---|---|
| Supporto email | • | • | • | |
| Assistenza telefonica | • | • | ||
| Integrazioni | • | • | ||
| Modelli | • | • | ||
| Gestore account dedicato | Contattaci | Contattaci | Contattaci | |
| Programmi di formazione | Contattaci | Contattaci | Contattaci | |
| Accesso API | Contattaci | Contattaci | Contattaci | |
| Autenticazione unica (SSO) | Contattaci | Contattaci | Contattaci |
Questo simulatore è fornito puramente a titolo informativo e indicativo. I risparmi indicati non sono garantiti.