Precios
Transparencia de precios para equipos y proyectos de cualquier tamaño
Transparencia de precios para equipos y proyectos de cualquier tamaño
Contact us to learn about unlimited user options, tailored training, dedicated success teams, API access, and single sign-on (SSO).
Usage | Basic | Pro | Business | Business Plus |
---|---|---|---|---|
Users | 5 | Pay per user | Pay per user | Pay per user |
Projects | 3 | Unlimited | Unlimited | Unlimited |
Sheets | 100 | Unlimited | Unlimited | Unlimited |
Field management | Basic | Pro | Business | Business Plus |
---|---|---|---|---|
Plan viewing | • | • | • | • |
Task management | • | • | • | • |
Files | • | • | • | • |
Photos | • | • | • | • |
Reports and exports | • | • | • | |
Sheet compare | • | • | • | |
Custom task statuses | • | • | • | |
Custom task fields | • | • | ||
Custom forms | • | • | ||
File storage integrations | • | • | ||
360° photos | • | • | ||
BIM viewer | • | • |
Project management | Basic | Pro | Business | Business Plus |
---|---|---|---|---|
Specifications | • | • | • | • |
Submittal extractor | • | • | • | |
Submittal management | • | |||
RFIs | • | |||
Change Orders NEW | • |
Admin and support | Basic | Pro | Business | Business Plus |
---|---|---|---|---|
Email support | • | • | • | |
Phone support | • | • | ||
Dedicated account manager | Contact us | Contact us | Contact us | |
Training programs | Contact us | Contact us | Contact us | |
API access | Contact us | Contact us | Contact us | |
Single sign-on (SSO) | Contact us | Contact us | Contact us |
La calculadora sólo tiene valor informativo. No se garantizan los resultados presentados arriba.
¿Tienes otras preguntas? Visita nuestro Centro de Ayuda para obtener más respuestas.